| Website Created by KFTO | Foxwell Family Tree | 
 | 
|---|
Frederick W. Eden - Lucy May Sebren
| Residences1857 - Brunswick, Ohio | 1860 - Brunswick, Medina, Ohio 1870 - Medina, Medina, Ohio 1920 - Montville, Medina, Ohio 1938 - Medina, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lucy May Sebren - Age (79y 9m 1d) | ||
| 9 Jan 1862 - 10 Oct 1941 | ||
|  | Delaware, Ohio | |
|   | Hinckley, Ohio | |
|  | Spring Grove Cemetery - Medina, Ohio , USA | |
|  | ||
|  | ||
|  | George Sebren & Clara Bennett | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|